<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Five easy lies</title>
	<atom:link href="http://www.talkingsquid.net/archives/870/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkingsquid.net/archives/870</link>
	<description>Scientific Romances and Other Curiosities from the Antipodes</description>
	<lastBuildDate>Mon, 16 Jan 2012 03:33:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-64173</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 01 Sep 2010 20:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-64173</guid>
		<description>It&#039;s cold in Minnesota and temperatures have changed plenty of times before, so CLEARLY there&#039;s no global warming!

Good lesson, man.</description>
		<content:encoded><![CDATA[<p>It&#8217;s cold in Minnesota and temperatures have changed plenty of times before, so CLEARLY there&#8217;s no global warming!</p>
<p>Good lesson, man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five ways to hide inconvenient data &#8211; plethaurus</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-63830</link>
		<dc:creator>Five ways to hide inconvenient data &#8211; plethaurus</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-63830</guid>
		<description>[...] Chris Lawson demonstrates five ways to emphasise the positive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Chris Lawson demonstrates five ways to emphasise the positive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talking Squid &#187; Blog Archive &#187; When all else fails, use logarithms</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-55557</link>
		<dc:creator>Talking Squid &#187; Blog Archive &#187; When all else fails, use logarithms</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-55557</guid>
		<description>[...] wrote about this as one of the Five Easy Lies. And now, courtesy of the blog Pharma Analysis, I can show a real-life [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about this as one of the Five Easy Lies. And now, courtesy of the blog Pharma Analysis, I can show a real-life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Returning to Duty &#171; Impact Analysis</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-55206</link>
		<dc:creator>Returning to Duty &#171; Impact Analysis</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-55206</guid>
		<description>[...] way to start the New Year than getting a jump on it.  I don’t know where I found this, but “Five Easy Lies” is a wonderful example of how to sow doubt and uncertainty about any set of data.  I have written [...]</description>
		<content:encoded><![CDATA[<p>[...] way to start the New Year than getting a jump on it.  I don’t know where I found this, but “Five Easy Lies” is a wonderful example of how to sow doubt and uncertainty about any set of data.  I have written [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Blogarithms &#187; Blog Archive &#187; How to lie with your graphs</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-53741</link>
		<dc:creator>Natural Blogarithms &#187; Blog Archive &#187; How to lie with your graphs</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-53741</guid>
		<description>[...] post was on Talking Squid, entitled “Five Easy Lies”: Two of the most common ones I’ve seen in talks are [...]</description>
		<content:encoded><![CDATA[<p>[...] post was on Talking Squid, entitled “Five Easy Lies”: Two of the most common ones I’ve seen in talks are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lawson</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-53030</link>
		<dc:creator>Chris Lawson</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-53030</guid>
		<description>I have only watched Fox News on a handful of occasions. It was a handful too much.</description>
		<content:encoded><![CDATA[<p>I have only watched Fox News on a handful of occasions. It was a handful too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-53022</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-53022</guid>
		<description>You see this a lot on Fox News.</description>
		<content:encoded><![CDATA[<p>You see this a lot on Fox News.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melody</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-50913</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Fri, 28 Aug 2009 06:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-50913</guid>
		<description>Ha! Brings me back to my statistics class I took about four years ago. The textbook showed an example of a graph distorting the info, by using a 3D orange, with the majority side mostly obscured, so that it looked like more people thought organic foods were safer or were unsure, even though about 2/3 disagreed. I also remember graphs where the y axis would start at 40 or 200 or something. Er, yeah.</description>
		<content:encoded><![CDATA[<p>Ha! Brings me back to my statistics class I took about four years ago. The textbook showed an example of a graph distorting the info, by using a 3D orange, with the majority side mostly obscured, so that it looked like more people thought organic foods were safer or were unsure, even though about 2/3 disagreed. I also remember graphs where the y axis would start at 40 or 200 or something. Er, yeah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leopold</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-50771</link>
		<dc:creator>Leopold</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-50771</guid>
		<description>I&#039;m a professional investor.  I love this presentation.  It is amazing the nonsense people continually come up with.  The best part of it is: Most of them believe their own nonsense.

The problem is people are programmed to want to recognize patterns.  We are very good at making out straight lines.  The problem with finance is: there are no straight lines.  There are no curved lines.  And so our primitive biological senses that are good for telling us the quickest route to some food are terrible at figuring out a subject like finance.

People keep getting it wrong over and over ad nauseum, and they don&#039;t get it.  Selective memory: We remember our wins, and forget our losses.  So we keep thinking we are doing a good job predicting when we just aren&#039;t qualified to.

I keep track of every profit and every loss in a spreadsheet.  It is humbling.  But that&#039;s just what I am these days: humble.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a professional investor.  I love this presentation.  It is amazing the nonsense people continually come up with.  The best part of it is: Most of them believe their own nonsense.</p>
<p>The problem is people are programmed to want to recognize patterns.  We are very good at making out straight lines.  The problem with finance is: there are no straight lines.  There are no curved lines.  And so our primitive biological senses that are good for telling us the quickest route to some food are terrible at figuring out a subject like finance.</p>
<p>People keep getting it wrong over and over ad nauseum, and they don&#8217;t get it.  Selective memory: We remember our wins, and forget our losses.  So we keep thinking we are doing a good job predicting when we just aren&#8217;t qualified to.</p>
<p>I keep track of every profit and every loss in a spreadsheet.  It is humbling.  But that&#8217;s just what I am these days: humble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dav</title>
		<link>http://www.talkingsquid.net/archives/870/comment-page-1#comment-50752</link>
		<dc:creator>dav</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingsquid.net/?p=870#comment-50752</guid>
		<description>You can also stretch out the x axis and flatten that graph.</description>
		<content:encoded><![CDATA[<p>You can also stretch out the x axis and flatten that graph.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

