<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talking Squid &#187; gfc</title>
	<atom:link href="http://www.talkingsquid.net/archives/tag/gfc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.talkingsquid.net</link>
	<description>Scientific Romances and Other Curiosities from the Antipodes</description>
	<lastBuildDate>Sat, 26 Nov 2011 05:58:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Global Financial Crisis a hoax</title>
		<link>http://www.talkingsquid.net/archives/1215</link>
		<comments>http://www.talkingsquid.net/archives/1215#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:48:30 +0000</pubDate>
		<dc:creator>G. 'Cantanker' Jones</dc:creator>
				<category><![CDATA[Bile and Venom]]></category>
		<category><![CDATA[The Kleptocracy]]></category>
		<category><![CDATA[fallacy]]></category>
		<category><![CDATA[gfc]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://www.talkingsquid.net/?p=1215</guid>
		<description><![CDATA[According to the standard story, the &#8220;Global Financial Crisis&#8221; caused stock markets to crash in 2008/9. Ideological activists have claimed that the New York Stock Exchange lost nearly half its value from May 2008 to the following March. This story is a lie. Data from November 21, 2008 to January 2, 2009 shows a huge [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 10px;" title="NYSE select" src="http://www.talkingsquid.net/blogpix/nyse2.jpg" alt="" width="90" height="220" />According to the standard story, the &#8220;Global Financial Crisis&#8221; caused stock markets to crash in 2008/9. Ideological activists have claimed that the New York Stock Exchange lost nearly half its value from May 2008 to the following March. This story is a lie. Data from November 21, 2008 to January 2, 2009 shows a huge rise in the NYSE index.</p>
<p style="text-align: left;">If the agitators were correct, then this graph should have gone <em>down</em> by 50%.</p>
<p style="text-align: left;">The data set appears after the fold. Please don&#8217;t look. <span id="more-1215"></span></p>
<p style="text-align: left;"><img class="alignnone" title="NYSE original" src="http://www.talkingsquid.net/blogpix/nyse1.jpg" alt="" width="450" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkingsquid.net/archives/1215/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

